18th Feb 2019 15:02:29 | 7f63395121207f032028c3e0368eeb42301890d596f75f00952d112a47198a4f | + 0.87500000 |
18th Feb 2019 15:01:17 | 513128acacce0bffa9a58e35478adc5c3eb91975bdfa33302d2242addf932bd5 | + 0.87500000 |
18th Feb 2019 15:01:31 | bd02532ff7f619b64f8785160fa1f02a7d7e3f2f410a38e2a1ba09082147b268 | + 0.87500000 |
18th Feb 2019 14:09:09 | 8a5d19bf27c8309559fc2c1ca515937fb714e5b589eb250049a53449e66de12a | + 0.87500000 |
18th Feb 2019 13:15:47 | 4c13c3d688c3a1db3544c0b020e727ba8a1ca2c41d63a949ebf119604fce2a4f | + 0.87500000 |
18th Feb 2019 13:15:46 | 1365bda06fc6d3c8f9f40685a5865248d931594d5af67673b0a8d81f1289df90 | + 0.87500000 |
18th Feb 2019 12:21:19 | 7b046d14b49496a32351671c1c2234cf35a1c53039367662c35d7c573e46173e | + 0.87500000 |
18th Feb 2019 12:20:19 | 299e956dd3657e3e996724aa5e8b8c0f1d625e5c7baa1c2cdd0565d0c8927afd | + 0.87500000 |
18th Feb 2019 11:25:28 | f523f4ef4dbc9ed7c4f41776af5a44d4e9fa4de2fe21c57f111e4f2e6b2e399c | + 0.87500000 |
18th Feb 2019 10:39:43 | f929bdad23f106cc3a98d6681701ec166540e577860f029c6bd57b34ee419147 | + 0.87500000 |
18th Feb 2019 09:42:22 | 0cbea8c590c4b80399daf2cf76653c4c94debda233b3491de8b62799337712b9 | + 0.87500000 |
18th Feb 2019 08:48:14 | 6846a51e623acbd34ca8d768d200ee72cea0e483de983b722b4983bee950399f | + 0.87500000 |
18th Feb 2019 07:54:17 | 482d10293a2794146bef048041a2cd26ec331097bf586e469eed7600f9aaed35 | + 0.87500000 |
18th Feb 2019 07:02:24 | 5fb761c4d20492bfb3a666c389c4a47f777e0b2cb2baf9f3b87fcc25e6951de0 | + 0.87500000 |
18th Feb 2019 06:06:55 | c1ee7f3a97fdec4d0fcb5761a745d31e1261b54ba8193c14f42ea2564e7c8c09 | + 0.87500000 |
18th Feb 2019 06:06:37 | 2afec2b737c3f19beac54fbf412b01411de4482ccd32a2faf6e7b10e3129c90b | + 0.87500000 |
18th Feb 2019 05:10:18 | 7a2381a92d084a9ac6ad93dedb954fe17e72e21e37f1e9e8f7a4efd5223be1a7 | + 0.87500000 |
18th Feb 2019 05:10:24 | 357519d0f4f3ed0db07a6b4aa90ae898c92f22206b265072a3c8b34d40bd7cb1 | + 0.87500000 |
18th Feb 2019 04:20:37 | 7ff72eb0c6d01687604744676fb7070b4f420b9f318b1c851158bd0ec0dba278 | + 0.87500000 |
18th Feb 2019 03:37:25 | cd5d41b150463da1c8315bf2cf3d9885bf523a306408d78613bded592ed1ef8d | + 0.87500000 |
18th Feb 2019 02:29:24 | 2ceeab654045bd9062967cc823385963fb859213b9c6c84ad8dc35fe5b385fef | + 0.87500000 |
18th Feb 2019 01:45:30 | 9176607abe2e8f123040629d23e143c633a61dc03662d64b5a7c4c2735975a27 | + 0.87500000 |
18th Feb 2019 01:45:04 | 0b7a8549d7c749d2e164efea701bb53e322772c56d57c31f3b1f611ffa9c93d5 | + 0.87500000 |
18th Feb 2019 00:57:37 | 39041abd810e8ed74b70776cea79369db9b5c91e043bae9fcbef1cdfa608fcdc | + 0.87500000 |
18th Feb 2019 00:11:06 | b5cd55a08ecce68c4c8290d6de19b322ca5256014278969f3837ebf459144769 | + 0.87500000 |
18th Feb 2019 00:10:07 | 035c9a10ca7278bef200eac6886f688115865d35c63021004fbb29cca5db5bb1 | + 0.87500000 |
17th Feb 2019 23:18:45 | 8a1f4369f296bf93b86dda5e5e2a3ecdc4acb50a981468ab50f215cfad86de30 | + 0.87500000 |
17th Feb 2019 22:27:48 | 783b9845f7c289899a2b41d14cacbad84bfe7c0dc4c8770ad29a83f4369cdb8f | + 0.87500000 |
17th Feb 2019 22:27:26 | 1654a9289b044c2b71b319ebc570c390124892c4cd419338c11d8cea326ef77d | + 0.87500000 |
17th Feb 2019 21:42:44 | 34d6823a509e8d67af5e7f2a49a53bc1db66538fae771084c2833d33b7d97c7c | + 0.87500000 |
17th Feb 2019 20:55:51 | cc172cfa705768f049937a73bdc1abba5a7d66f3adddf6d1b618c791a1687c53 | + 0.87500000 |
17th Feb 2019 20:55:14 | 50aafe3343836993973a56f6642a0c926923d911fa17ec3445c56ef1b529e0a8 | + 0.87500000 |
17th Feb 2019 20:08:08 | 9d7f434c9625283aaea2445733bfdaef917f956ab381275b96f6038af673bd26 | + 0.87500000 |
17th Feb 2019 19:20:25 | c050b4d534a1504137c60bdd4ec70bfae8e24570c866302f8c2994fe7057ac71 | + 0.87500000 |
17th Feb 2019 19:21:20 | e8d3471b712b11d9c79f0e0f1c9f1dedeb419fc0b3e32d94c991d1fc2f63c115 | + 0.87500000 |
17th Feb 2019 18:41:09 | 9ce7de8daad1b8543237fcf0652bb375895f2d167d9754d15ae3a564a84757bf | + 0.87500000 |
17th Feb 2019 17:48:54 | 3b2cf0e04911a568ab816858b6d256533c36104b999a51ad16e84a80f1ed504f | + 0.87500000 |
17th Feb 2019 17:01:20 | 12931cefe27f9a587c3c7944811decee8aaea1193ec6bea3102b832660c544d4 | + 0.87500000 |
17th Feb 2019 16:09:10 | 195e182c7991baf9eb308691432fd318ab806f4bdc4cc6a8526d56a2d67432c0 | + 0.87500000 |
17th Feb 2019 15:24:50 | 7c044894b6497bc3280aceb1ff405ab3e93c5e55382b5e8d85395509272ac865 | + 0.87500000 |
17th Feb 2019 15:21:47 | 15f2a8c48189f21869c6bdea6c731a2bb9cec111b38c6ab37d2cdb1f7b73b4e1 | + 0.87500000 |
17th Feb 2019 14:29:47 | f4d516a4ee94fbd46a8540dd62326d56d71193e2c4625114fe43bad8caf4038d | + 0.87500000 |
17th Feb 2019 13:43:07 | 736706b6a1dc9439a2cda93059963d3f498fdd8cb07451d4f5398c71ad5da3ba | + 0.87500000 |
17th Feb 2019 13:42:43 | 8c7a9dbd61bf4da9977cb9125e8e8a45f3cab3ca736c0fc58fd330fc5d068f5d | + 0.87500000 |
17th Feb 2019 12:58:17 | 38f6b3b4264e75cf23787166bcbd8b941cbd5cbd32557884560659e20a24c8ba | + 0.87500000 |
17th Feb 2019 12:58:15 | 7078f1a5d664c0813f44420a3cb3a569333ea81afc9c40227c5ed2ddf5313a19 | + 0.87500000 |
17th Feb 2019 12:04:55 | c4e1741c05813b5dd94575945a4b7fff8a09d9fbc6ff07428ce93fb565d8057c | + 0.87500000 |
17th Feb 2019 11:13:23 | bb78598411cf850138e762d426b85a15b5cdcf47f7db517a1c067367f926ee9a | + 0.87500000 |
17th Feb 2019 10:27:59 | 9187898c36b66ef02afe8e2606087161fb984c46a6590d838aad3fa874b62015 | + 0.87500000 |
17th Feb 2019 10:27:52 | 8cc3b5a6a3b4656c45ccf1538a7b0edc8cd18962af247743b7bfe00d6eebea49 | + 0.87500000 |
17th Feb 2019 09:29:53 | 54a0e1b101fa9744ec5b2b4922330dff178f4fbd0e7c46b41820c9117d36c446 | + 0.87500000 |
17th Feb 2019 09:29:42 | 160a2f3189e783b0c2d3a028aec1b0e3d04c50e438e5374579c6dda829d62ec9 | + 0.87500000 |
17th Feb 2019 08:43:58 | f5d2f9e667faac4192f2dd0aba7f176232baaf193c46d3fef48e81e9ebeea58b | + 0.87500000 |
17th Feb 2019 07:43:28 | 1e212af3daad62bcbb26d1c285e3e8dcb933818a9603e307fcb32674bead733c | + 0.87500000 |
17th Feb 2019 07:42:10 | 06481d3b578fbe66f51308192cf376aee5e1123a390182e120beda54de793fda | + 0.87500000 |
17th Feb 2019 07:00:32 | 00f4c10311aee30c1136e6e3d89d9faa4a30d3fb4254616dda59a444661a370f | + 0.87500000 |
17th Feb 2019 05:46:41 | efa3b3f722d66f4619d635f8541b43dcd53b0b2927f4f0c01b1261c0a55a33ad | + 0.87500000 |
17th Feb 2019 04:58:05 | 1456ec7ae51f01b52eeb7d267bb04c9ae21e4589696d534f77b027b89f87e49e | + 0.87500000 |
17th Feb 2019 04:11:09 | 8a2ab725e531fbd8a38b9273bc9a23615a0d4a05747722b186fd0aa12234648a | + 0.87500000 |
17th Feb 2019 03:18:29 | 1b4c53c4842db3e7b2c1e6e79f2b740f74f1e0dde8ec19a3d016b715405925f1 | + 0.87500000 |
17th Feb 2019 02:19:57 | 5e501732121786b6ce8276c0702e9963fff9966af2358d8fc88ec2307f8b143b | + 0.87500000 |
17th Feb 2019 01:25:02 | 8a105a132f706092414225d5800ff08ba54abe56c5bd37f388024dac8b8624ca | + 0.87500000 |
17th Feb 2019 00:33:33 | 71e5476bb19a5b8325191f700be3ed3f3e2a67f8a0e51dd97ac3e22b4c252696 | + 0.87500000 |
17th Feb 2019 00:32:21 | 02cfb75f52016d49ad815fba059cf8e3d33e0d5a4c246fa18fcdef5f054d3741 | + 0.87500000 |
16th Feb 2019 23:31:31 | 0ea1dde2327ac7453f16ff15c417bfa8065e69aef18c018fb179bcef3db3443d | + 0.87500000 |
16th Feb 2019 22:44:04 | a9d42fb2ce6cb285872c3f44e0f551d6d0d1fd1bd2a2ffb75302b253b8094fda | + 0.87500000 |
16th Feb 2019 21:48:04 | 31e5ed33675219dd469901331731a42b9cf0558271da2859882c8e78aacae758 | + 0.87500000 |
16th Feb 2019 20:52:43 | a527f7b505c4a763bc30f7f7e5c929d8cbffda7ae5d0cd55d3da6a6a50dc54a1 | + 0.87500000 |
16th Feb 2019 20:00:30 | 3895a8a4ff76e622f837dec1b70b0a43bffe4d729f4dcf5202e61046b47987b7 | + 0.87500000 |
16th Feb 2019 19:01:58 | 5eaf54a7da69d84cecc3238c407e29568cb30620cc08426d101bc13855dff946 | + 0.87500000 |
16th Feb 2019 19:00:21 | d7e464d6197b3ff4766eacbf34e9e1668edeb08f1eccf8583ff1915f4c88b206 | + 0.87500000 |
16th Feb 2019 18:17:35 | 25c1078b9143b39048879053a76a829efb87a2fefd90b576dbb28512bc40ab8e | + 0.87500000 |
16th Feb 2019 17:22:19 | 377c1c444c7361190b89e58247d39622f0ed4a736e3e1085933dd435cf5589aa | + 0.87500000 |
16th Feb 2019 17:15:52 | 6d7150dd93f7f7d5f96a8aae0921d6d34f7b870b75a96ef6d6ac2e7e0573d17a | + 0.87500000 |
16th Feb 2019 16:19:40 | 05f86523a5c121a92c53807992779c4d6a6c0eaeff46d2ca04134cb2a1260fb2 | + 0.87500000 |
16th Feb 2019 15:16:49 | e602289fbb728790696438cfcc513351fe17e4e9ee08f7f3196d994dda9dee1e | + 0.87500000 |
16th Feb 2019 14:36:08 | f1710be828b97f03b503205cfca03fa3c93d6afea619c11b76ce51b2ff7f0016 | + 0.87500000 |
16th Feb 2019 14:36:32 | 8ee0a26f0b8f52b43b402ded0962089849e3f6be179da7c52087c90b94649e11 | + 0.87500000 |
16th Feb 2019 13:39:12 | 1584b53d83b88cd475c7f2a11c8797ae8f48dd9fc784435213d4e41ae7e9f32d | + 0.87500000 |
16th Feb 2019 12:41:26 | 91560a86c752c6896c0189051a3dfc1d93077d6cd5c038f0894cefb5bfd1723c | + 0.87500000 |
16th Feb 2019 12:41:11 | 8935399349b729624a7bfdd2a1ccbc0499c4b6c44afc4434fa070fc1ad1e5ec2 | + 0.87500000 |
16th Feb 2019 11:58:45 | 6bd67d5210978895dd0a33a5fe9f6c0020f36685f47d061a3f53c6e83f33e8e8 | + 0.87500000 |
16th Feb 2019 11:56:15 | 13db1b25d5e514558c5a8db8c12dc7803850ef54345dcedbb5719f6c4f184c07 | + 0.87500000 |
16th Feb 2019 10:58:49 | 067c9f3b4478587ed1a5d3b9e98b6b3abe7ffb4f9092be7ba4a1bdbe079ff21d | + 0.87500000 |
16th Feb 2019 10:09:54 | ef44271b690139c85f4965550b62246b4eb98d7bd0893c8b0b072e1dcd995a66 | + 0.87500000 |
16th Feb 2019 09:18:25 | 20a8b06c60213bccc0fc5dae9dd6207abbed75f4db1310c96bcfaf170e905e6c | + 0.87500000 |
16th Feb 2019 08:24:12 | b4ed8ea9c14304cf90b10a534705c2ca7382d854cae0b9f861dab76b780f5d85 | + 0.87500000 |
16th Feb 2019 07:35:20 | 0ce1b57277b0491289dd8af18e1ddca9251e4a58a080ac0bdc799997ddfa56f2 | + 0.87500000 |
16th Feb 2019 07:32:34 | 08d4c4e7bf614c66e3c32bb3fd74cfcee393c6f96818c5799a84c60891745225 | + 0.87500000 |
16th Feb 2019 06:44:09 | 45f48a7eb96a148e50292c911acee160d3a78e8790cc4b915390335bbdea08e3 | - 314.04000000 |
16th Feb 2019 06:39:59 | cff8c8b47c1335034bcd87832e141a951cbf204ff3c4ba23fd754a20e462b439 | + 0.87500000 |
16th Feb 2019 05:32:03 | 9d8889c96523cd60a83a261d76995c8a70ea310aa51925ac1e37377f3a09b088 | + 0.87500000 |
16th Feb 2019 04:39:53 | bdb1f7cfa324b788f6b63c3f6ee46eafd41b29e2b2c129a74601846419a607b4 | + 0.87500000 |
16th Feb 2019 03:45:52 | 6b335aba709f29a74b629f9d264861c4769c5c6f37cfe4a98c2dd9114250ceb8 | + 0.87500000 |
16th Feb 2019 03:45:36 | 2843d90970bbf7a2a2e6ed70d50043de1f3db8c67495eaf6690364fa57740f92 | + 0.87500000 |
16th Feb 2019 03:45:07 | b69b66d89d9e3a4b5d855a0acd46815227e7a1a883decb42bd3fa39fdc337d56 | + 284.29000000 |
16th Feb 2019 02:58:10 | 6fc5f47b614227e88ff8ea7cb02eb6fb0a3e7da49ec7feee654326a09f982211 | + 0.87500000 |
16th Feb 2019 02:01:22 | 2286c9d7ad1c1754395e74cd65ccfe417bac086ff92769f866dfb79dfccc2f3f | + 0.87500000 |
16th Feb 2019 01:05:12 | 5571f69e2e80cea9c2b55b508dca735c0f3716e3348a61a1c47540a3b177083d | + 0.87500000 |
16th Feb 2019 00:11:53 | af3b3b82e7e47d288c7e08f846f8de81a366141591945b2e9227704a72aade95 | + 0.87500000 |
15th Feb 2019 23:28:00 | 513f31dca6199a40041665f9afe54851746028169052080e1200362aa060aba9 | + 0.87500000 |
15th Feb 2019 22:30:25 | c319ca7a2a3283ea749db5101553c1e4aff7f2b90201d653557490693167e162 | + 0.87500000 |
15th Feb 2019 21:43:24 | 9bde15c5203e175cc0d49429e9a7c190b4602abed02bea0341b331584a6b4dd6 | + 0.87500000 |
15th Feb 2019 20:38:50 | 72fb5776dc8e1a310938e65589ebdeaa55a7630f94644b9eae675c8c44e2cb52 | + 0.87500000 |
15th Feb 2019 18:52:00 | 70915f86e660cb8d375b3b0c5f5660495068dc510fdf16cee58f89aa90d78d5b | + 0.87500000 |
15th Feb 2019 17:57:28 | ac287b9adb9550e807d0550235076814ea546e4881e843e34721b90807bfb22c | + 0.87500000 |
15th Feb 2019 17:57:21 | 7cf1dd181500a7d479f823a4ab32ab77ea78702b33908b42636d24c879e0915e | + 0.87500000 |
15th Feb 2019 17:06:58 | dc38f45f34ffdf0c226d6014b98e02a6a638e9f3d847c8d0ddcf36ea15f73f7c | + 0.87500000 |
15th Feb 2019 16:13:26 | 639ccc741149a759f18c2cb3a826bfd19928bb82e27a8ef885245b9ba53d6f5a | + 0.87500000 |
15th Feb 2019 15:08:35 | 7478c900e69fe3ce51590d7dc06aa3b7aaea8a8b0a53273cc9685f1fedddeccc | + 0.87500000 |
15th Feb 2019 14:23:22 | 170090597dc4bf2863701f8345b0d18786e3376f09645d99201b46d55353e255 | + 0.87500000 |
15th Feb 2019 14:21:26 | a7c74baa497537deaadb58f8d301c4526ea9dd1e528d7e102760eb433db574f4 | + 0.87500000 |
15th Feb 2019 13:34:14 | 130d6335f621ee1428c02fede6f8b445b0008d2375e3fdc660f1a2725d5a5589 | + 0.87500000 |
15th Feb 2019 13:34:00 | 793cab71f617441e56983c56791281c9c8911dda99e79d24910b27f8766ed1e3 | + 0.87500000 |
15th Feb 2019 12:34:29 | 5c7869d04793e12715d1a4270ea687e742c5b284b3519a101ef5b7cb1cbcab20 | + 0.87500000 |
15th Feb 2019 11:45:57 | dd8f0778f9d05f84a17b9396fc78394e56137f20e51e6550b602ba9e94c055cf | + 0.87500000 |
15th Feb 2019 10:45:20 | 1198a09a630bfb6ec86c3ca21feb2bf0373c08739aa1e9b23d654ed71ce9325a | + 0.87500000 |
15th Feb 2019 09:48:49 | ef8366e7acefbbf403e9cda8b9dc5c1a004afc856d74e7d85e6d60c2a5914886 | + 0.87500000 |
15th Feb 2019 08:50:11 | a8195eae8a06c7b915bbe1e4fe84aab6bc3413d22ee14d802beec7dfb88d3686 | + 0.87500000 |
15th Feb 2019 07:50:14 | 7b93c6fd8d9272494fd27e092811ea8abb09999cac6184bc69e6aa8d769c6da5 | + 0.87500000 |
15th Feb 2019 06:58:48 | ce269f51656684cf9138da058342a7208d0403bd288ad56ca093e41e1362c527 | + 0.87500000 |
15th Feb 2019 06:08:47 | 5e416fff783ccf40cf75bd381be711ec2b174a6fe18d7b1e87ef94e2451e9a2f | + 0.87500000 |
15th Feb 2019 05:16:37 | ed5f8f318a21fba3373f66b8e151e4b89067ebcb869ae6d842e2741adc238f8a | + 0.87500000 |
15th Feb 2019 04:31:42 | 49ebc7eb4aa26de484a8af344aedc85a54484e239fe7e4f2bdefe1db188e3ba4 | + 0.87500000 |
15th Feb 2019 04:28:05 | 686f2ea3f949129fd1717ed8f4f12b039e5a278af98b72cab7c3df4e47f2bc6f | + 0.87500000 |
15th Feb 2019 04:18:25 | 78dafb3889b016bce94a1c33292a2787a297f7ff303fd4085d402ffc30cb4df7 | - 315.87500000 |
15th Feb 2019 03:36:06 | 3d047def98ac7bcfb51cf958fc94343e6e7f0400ea521342cd790b24cb645741 | + 0.87500000 |
15th Feb 2019 03:36:02 | c8b21df325113e43267ad207fbd37c90c8d411343f6845a3743d9f77f3658776 | + 0.87500000 |
15th Feb 2019 02:40:14 | 7e74e46096da3ac3c78dd7a6e33c3b08f3b334c73d11c99e8dd67297494e0568 | + 0.87500000 |
15th Feb 2019 02:40:02 | 55371eeacc0a2034a685b0fda3db4c41732b54ec3e35180a8bb99c0a37ac722e | + 0.87500000 |
15th Feb 2019 01:36:02 | 70ce3a09c24ba10a6636e03224bcc20552e5249574adfd959a86e431db99daaa | + 0.87500000 |
15th Feb 2019 01:34:50 | 9d7e07cc3ba64dcd04b22927074d3fae492d985bc3082d02019d32aa507232e7 | + 0.87500000 |
15th Feb 2019 00:46:37 | 51033404a1af200c393ba038b5791a4d9e89881a09ec02e8e97c5caa3bf69c22 | + 0.87500000 |
14th Feb 2019 23:56:45 | f345c67d2df6135d62d7de23a1fde581f77cd95b9223ef5294aafd9b0d27272c | + 0.87500000 |
14th Feb 2019 23:06:46 | b99f0c5f63adb0faa3ddf8f25e4ca914b4dd4e95fd361bab8e56eb8e1e57f6c6 | + 0.87500000 |
14th Feb 2019 22:10:53 | c5225e7e68163e33681eb06880ea566a1ef8a86a81ca649cbad159d9b4bb4565 | + 0.87500000 |
14th Feb 2019 21:21:24 | 225219fb974cfbe4dd2749c92d849a9efdfac42ccb82f8c52662531b38da49d7 | + 0.87500000 |
14th Feb 2019 21:20:45 | 5728fdda68bc8ef103bdeb9aed791fae2bcc49a47c026821cea5242be50ea879 | + 0.87500000 |
14th Feb 2019 20:32:33 | 635ae534f3f0150bdf4ee3dc9d5e3d07fd3caa86e7fcd5a75496aee88e052cd1 | + 0.87500000 |
14th Feb 2019 19:44:14 | ffaffa677f5439013b383d882628e43d4ad45b9f8a46ffa4cced3f38694c4bcc | + 0.87500000 |
14th Feb 2019 19:43:02 | 5278ae276390bb5b900cf4c335d9b4c096df09fe52880a928b5b50a4ee257c92 | + 0.87500000 |
14th Feb 2019 18:48:54 | e688674a0f6fbb01972de3e213b62aa7d93b06325349850dad215eadc3433c87 | + 0.87500000 |
14th Feb 2019 18:07:07 | 66fdba5ad79d70429fe9512c6e227c4733e0a82075b7b319aabe2e043ebc6bf3 | + 0.87500000 |
14th Feb 2019 18:06:36 | 966b2fe3ab9319f15492a2441f22d7ac8d4375a425195313de6a1cecbf830943 | + 0.87500000 |
14th Feb 2019 17:10:14 | bb40f98bca016258fbc55bc49e72e42beeb208bb5ba8bb2409e9d57764604d3e | + 0.87500000 |
14th Feb 2019 16:21:02 | af260b977ad035b22919250172adb3d5e10ab907e659b03de6a4877c0813b261 | + 0.87500000 |
14th Feb 2019 16:20:49 | 04705054a995b5d1d42352db43f584db9a1d3511ef72968e3738cfb1362236f9 | + 0.87500000 |
14th Feb 2019 15:34:59 | 308828e47912f30b42b3f9e6ab7368f31524f533e8792f9fde94da4d64ce8d0e | + 0.87500000 |
14th Feb 2019 14:14:30 | 265e9dbc95e69964a6c6d081405cb44edd6de388179f57f0c69cb083ad992427 | + 0.87500000 |
14th Feb 2019 13:26:21 | 7a5d1731a0e73b4196fda3ad9a36cc2fab05a66c01ff66e074944727a1ec8b7a | + 0.87500000 |
14th Feb 2019 12:39:02 | b64b77d69c530e48e596b0ef80b9f981d0884b88a3f97724c9ec196e5e8229e3 | + 0.87500000 |
14th Feb 2019 11:36:55 | 097a11d4856086f997db5e05d3a2a492ff2c63405c49063d826e7167bd6e65b9 | + 0.87500000 |
14th Feb 2019 10:33:37 | b18e3c545978d66b86fee289d49f6f3da885802461d8cad5d05b1e590e7e2c83 | + 0.87500000 |
14th Feb 2019 09:43:19 | fd063236c33382ed0cf93cb1f30648a4b47f8dc0da0b7148741e8ca49eedd987 | + 0.87500000 |
14th Feb 2019 08:47:35 | fc6cbb87a0ee7a145dc5796a49d90a48ea4d95c7a9dbad796b97897f0d92f819 | + 0.87500000 |
14th Feb 2019 08:44:30 | 38df512f725cb8c03cc46ed126f64fff4c8bceb312b3edb9aa7b509881be8ba8 | + 0.87500000 |
14th Feb 2019 07:53:52 | 471ae53b530b9585d796b58de596cabf4ec873d0656725530fc7d7318fb64bf9 | + 0.87500000 |
14th Feb 2019 07:01:46 | 9f13de5ace5fe9e7ec8c7d8b88ad38278c3bf8a7bb7625ab3968b9a31939462f | + 0.87500000 |
14th Feb 2019 07:01:09 | 24f5a57c51f6c4d534dd6d0f1dd70545863658a3f4162b892d30a93acca5985a | + 0.87500000 |
14th Feb 2019 06:06:07 | 1219547b89cfcaeab0b780ca32a3d788656a6370106fd36b84158ae3b273f189 | + 0.87500000 |
14th Feb 2019 05:07:39 | b536df0579f623e2957442d88bc0b23a0a125416cd508438857e177c42b4567e | + 0.87500000 |
14th Feb 2019 04:15:22 | 9767cd51ae2cc85c7890a1d050d8cd89f4a6f5b36b1b18cb45371db51d647b24 | + 0.87500000 |
14th Feb 2019 04:15:44 | e9797ef06e579e5149b8b465284cf8c311daa32afbe7c293fec9f448fb6d9721 | + 0.87500000 |
14th Feb 2019 03:17:04 | c773250ca60cbfcc3e4439527e5d0daac010d3b6e7ec55c4e942ee6534ac878c | + 0.87500000 |
14th Feb 2019 02:20:22 | 815bb57c452abb2bfe896be97a0214c42810ffe1a9eda735d343dadcd4a092d6 | + 0.87500000 |
14th Feb 2019 01:21:09 | 030a4dda3286625ff6b0ad788e82a7f89f52f0c12f7a504e3620e2d599a66372 | + 0.87500000 |
14th Feb 2019 00:24:13 | 2108b193cf379fb15d251c09f85d2e31db2ed1bef560123b06d5ca59c7f235ea | + 0.87500000 |
14th Feb 2019 00:22:31 | 879c996abd24e552d484e761af289308c24831a3470057ec5d2da1959b20264f | + 0.87500000 |
13th Feb 2019 23:21:12 | eb14c9476226e8d537c7a76ff49d6efb4660383af50d1fb0a933ff05a3fc68e3 | + 0.87500000 |
13th Feb 2019 23:17:15 | 3fd3e19d0c0edd15ad3fdef01ecaacc0aa09d6452a3a04ae42385db84135ae92 | + 0.87500000 |
13th Feb 2019 22:26:03 | 1a39a42d322d14073f8ef1256321e8a0b7cec5d1a2aed994493c21f343a29a79 | + 0.87500000 |
13th Feb 2019 21:33:04 | 61027666cd046c4668f3c9a0878c64a2974fbee1718f482159150c33fabd667d | + 0.87500000 |
13th Feb 2019 20:42:38 | 373b8cd622900bf107a066171fa32855a14f3990be8a5d6605c5dec756bfabea | + 0.87500000 |
13th Feb 2019 19:49:44 | c4fbeabf7e5362e77500a6bfa68ed14dad481a24366af2faa8577b6ab5de0b97 | + 0.87500000 |
13th Feb 2019 18:50:26 | 4f2537ac3f9752af5d482f544a06db54597306a5faeed5c6d2f740d969726a44 | + 0.87500000 |
13th Feb 2019 18:50:22 | b07000071c21d43e2d92acc4413debbefe9ca08d51870c7dd017d3e249dccd3f | + 0.87500000 |
13th Feb 2019 18:03:55 | 8bfde3315a87a98193176a053964b46ffaa4bb7721a455045c90128ecba3be5f | + 0.87500000 |
13th Feb 2019 17:11:57 | 6107f91f072f434a54f749aa9c176ec8ac3bde706a936e4cd6d407586d7d27b7 | + 0.87500000 |
13th Feb 2019 16:00:17 | 79b3d0f2987d264acb2097b243edec4acfc4e0e37287adee0d6dcd92cc312218 | + 0.87500000 |
13th Feb 2019 15:08:28 | bf3daef99efc2bb2770dd8e0f190855ff33de5d97a9e8b8ea33e89636325567f | + 0.87500000 |
13th Feb 2019 14:12:49 | d10f42c590b9fb51b465d15659868bd975f01699784ee3b1dbfb100e16b536ad | + 0.87500000 |
13th Feb 2019 13:18:27 | 71ee374a9c333e2b859a9199e3ddc3b999a63669924abbde94a511d07ff98532 | + 0.87500000 |
13th Feb 2019 12:24:46 | 9acf22567aae50c10b24767498075c9d50fe2386c2b40ef8f41ed284dda2bfcd | + 0.87500000 |
13th Feb 2019 11:29:30 | c09897d875c43ac824b4b533091f3ffeb96dd8ca6fe8d0daed3abdf79fd4288e | + 0.87500000 |
13th Feb 2019 10:37:48 | e1c0f209ab249e398f1b8503e913c1e28cbdba3d803c10d351fbe3ef013fe4ab | + 0.87500000 |
13th Feb 2019 09:41:19 | 9710a8cdceeeb80532ecd834b39a29373e61071d4a550a5e0b4fbbb0668c6f26 | + 0.87500000 |
13th Feb 2019 08:38:32 | 689a78faab9e0f7ffe48a19a9ffe449f83cc5da2735a3ad1e90c030317fe898c | + 0.87500000 |
13th Feb 2019 08:36:19 | f261167b59aadac306cd5858b1fa25570e600bf26f72e97bde2a486fd8c7107f | + 0.87500000 |
13th Feb 2019 07:49:05 | d8baf688d03d46e2a04358347a5d09440a999f0ff58fafe8a02edca8c2e8df29 | + 0.87500000 |
13th Feb 2019 07:00:18 | b3c1b5a3b9baa43ea235960cd0887e0f29493b117b5ff6db37d2e181d7e5c0fc | + 0.87500000 |
13th Feb 2019 06:59:08 | 1c2370377fbe67d5e889d2c9ad0905e1d50a3da6a25ea52d66c823548fd42371 | + 0.87500000 |
13th Feb 2019 06:04:37 | 03a7c9f5c02281f084606e4993a687bbd7b3d3d8227b14b26df7ad1564a0af72 | + 0.87500000 |
13th Feb 2019 05:00:51 | bf9fb612788b57682fe190ec97b7fc73ea1d421ed0cbd2012d309b0c80d2811e | + 0.87500000 |
13th Feb 2019 04:13:29 | a35445e227299b1ec50f2ccb6239f0a98d6f4a39cd5bd8624c624a11be2891ed | + 0.87500000 |
13th Feb 2019 03:23:04 | 3ce3eadcd01636b6314918fe294137f9458ba1bdbdccec3ef901beb2ca8eaec2 | + 0.87500000 |
13th Feb 2019 03:22:24 | 74341eba9db061ec494ed02aec9a39f00cf0819d17a67ed5dedb8e0a48e427d9 | + 0.87500000 |
13th Feb 2019 02:31:30 | f8e2cbdff916d4021719f0ccd896de0a215c5bcf87461e904afecd198576c2cf | + 0.87500000 |
13th Feb 2019 01:33:18 | 65d6140ea57d864b52de2fff2a131c4049cd3d78379b55bb6069d55c6f37211e | + 0.87500000 |
13th Feb 2019 00:52:26 | 25c0282e7795c87f6d609c6e8ff55ebb8d4278e70bcfbc3fc0905ab2ff707fd5 | + 0.87500000 |
